While in Florida we hit up Saltgrass Steakhouse because it reminded us of the Longhorn franchises we have back home. I would rank the food as being about the same, which is decent food at a reasonable price. Nothing amazing, but it is a good meal for a good price. At least that was the way I was thinking until they brought me out their Barrel-Aged Manhattan:
This is a very well made Manhattan. It has just enough sweetness from the Vermouth and the Benedictine D.O.M. to make it sing. Those flavors pair so well with the oak from the Balcones Post Still Bourbon.
Saltgrass Steakhouse Scoring
It is well rounded, delicious, and I am now on a quest to find the required bottles so I can try and reproduce this masterpiece of a Manhattan. I’m giving Saltgrass Steakhouse a 91/100. The Manhattan was top notch, but I took some points away because its basically a chain restaurant that hit it out of the park with its Manhattan.
Sadly, unless I can find a Saltgrass outside of the state of Florida, I won’t be back anytime soon. I’m boycotting the state as long as DeSantis is allowed to support policies that promote hate and result in the suffering in the LGBTQ community.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
Cinder Bar | Clarksboro, NJ | 96 | High Cost | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Moderate Cost | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | High Cost | Irish Whiskey |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | High Cost | Manhattan |
The Dead Rabbit | New York, NY | 75 | High Cost | Multiple |
Iron Hill Brewery | Wilmington, DE | 71 | High Cost | Kentucky Connection |
Cadillac Ranch | National Harbor, MD | 70 | Moderate Cost | Multiple |
Harry’s Savoy Grill | Wilmington, DE | 67 | High Cost | Manhattan Boulevardier |
Ted’s Montana Grill | Newark, DE | 66 | Moderate Cost | Newly Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
Alewife | Richmond, VA | 63 | High Cost | Manhattan |
roanoke | Chicago, IL | 55 | High Cost | Black Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Low Cost | Manhattan |
Da Andrea | New York, NY | 50 | High Cost | Manhattan Negroni |
Iguana Cafe | Chicago, IL | 45 | Moderate Cost | Manhattan |
The Greene Turtle | Newark, DE | 40 | Moderate Cost | Manhattan |
Restaurante Montserrat Manor | Punta Cana, DR | 35 | High Cost | Manhattan |
Dave & Buster's | Deptford, NJ | 30 | Moderate Cost | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High Cost | Manhattan Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate Cost | Manhattan |
Carrol's Creek Cafe | Annapolis, MD | 21 | High Cost | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High Cost | Manhattan |
The Legend | New Castle, DE | 5 | Low Cost | Manhattan |
TGI Fridays | New Castle, DE | 1 | Moderate Cost | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost