A coworker and myself were super excited to hit roanoke after a long day of travelling to get to Chi town and headed over after checking into our hotels.
We started with the cheese plate and then I had the Steak Frites and my coworker had the Sea Bass. She really liked the Sea Bass but my Steak Frites was way overpriced for the quality and size of the cut.
Of course I had a Manhattan, or in this case a Black Manhattan with my meal:
I’m honestly not a huge fan of Woodford Reserve, and that preference shines through when I give roanoke a 55/100 as an overall score. The primary drivers for that score are poor choice of Whiskey’s overall, and an average at best Black Manhattan combined with expensive food that didn’t really warrant the price. For two people the meal came out to $200 bucks, and that is just not in sync with the quality and value we received.
I’d only go back to roanake If I Had Limited Choices or if someone else were paying.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
Cinder Bar | Clarksboro, NJ | 96 | High Cost | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Moderate Cost | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | High Cost | Irish Whiskey |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | High Cost | Manhattan |
The Dead Rabbit | New York, NY | 75 | High Cost | Multiple |
Iron Hill Brewery | Wilmington, DE | 71 | High Cost | Kentucky Connection |
Cadillac Ranch | National Harbor, MD | 70 | Moderate Cost | Multiple |
Harry’s Savoy Grill | Wilmington, DE | 67 | High Cost | Manhattan Boulevardier |
Ted’s Montana Grill | Newark, DE | 66 | Moderate Cost | Newly Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
Alewife | Richmond, VA | 63 | High Cost | Manhattan |
roanoke | Chicago, IL | 55 | High Cost | Black Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Low Cost | Manhattan |
Da Andrea | New York, NY | 50 | High Cost | Manhattan Negroni |
Iguana Cafe | Chicago, IL | 45 | Moderate Cost | Manhattan |
The Greene Turtle | Newark, DE | 40 | Moderate Cost | Manhattan |
Restaurante Montserrat Manor | Punta Cana, DR | 35 | High Cost | Manhattan |
Dave & Buster's | Deptford, NJ | 30 | Moderate Cost | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High Cost | Manhattan Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate Cost | Manhattan |
Carrol's Creek Cafe | Annapolis, MD | 21 | High Cost | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High Cost | Manhattan |
The Legend | New Castle, DE | 5 | Low Cost | Manhattan |
TGI Fridays | New Castle, DE | 1 | Moderate Cost | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost