We made our annual trip to Peddler’s Village and had dinner at the Cock’n Bull Restaurant. My wife and I always enjoy heading out to Lahaska, but this was our first visit since Covid-19.
Our server was amazing, and she was running like mad to deal with a lot of tables, so keep in mind that the Cock’n Bull seemed short staffed and they were really busy.
I had two drinks with dinner. The first was a Manhattan, which is my usual go to drink.
Based on the menu, the Cock’n Bull Manhattan is Rittenhouse Rye, Carpano Antica, and an amorosa cherry.
Sadly, this Manhattan tasted like bourbon with ice. There was no real flavor, which is actually the reason I moved on to order an Old Fashioned as drink two.
Do you notice anything about this Old Fashioned? It is almost clear. How did it taste? Well, like sugar water with a twist of orange in it. If there was bourbon in this Old Fashioned it was just a tiny splash.
I’m giving the Cock’n Bull a 26/100, and that is mostly a courtesy as I have had a few good meals here, and they are getting bonus points for being open during Covid-19. Being as expensive as it is, I expect high quality meals and drinks from a restaurant like this. As it stands currently though, the Cock’n Bull is in the “Will Never Go Back” if I’m looking for good Whiskey.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
Cinder Bar | Clarksboro, NJ | 96 | High Cost | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Moderate Cost | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | High Cost | Irish Whiskey |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | High Cost | Manhattan |
The Dead Rabbit | New York, NY | 75 | High Cost | Multiple |
Iron Hill Brewery | Wilmington, DE | 71 | High Cost | Kentucky Connection |
Cadillac Ranch | National Harbor, MD | 70 | Moderate Cost | Multiple |
Harry’s Savoy Grill | Wilmington, DE | 67 | High Cost | Manhattan Boulevardier |
Ted’s Montana Grill | Newark, DE | 66 | Moderate Cost | Newly Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
Alewife | Richmond, VA | 63 | High Cost | Manhattan |
roanoke | Chicago, IL | 55 | High Cost | Black Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Low Cost | Manhattan |
Da Andrea | New York, NY | 50 | High Cost | Manhattan Negroni |
Iguana Cafe | Chicago, IL | 45 | Moderate Cost | Manhattan |
The Greene Turtle | Newark, DE | 40 | Moderate Cost | Manhattan |
Restaurante Montserrat Manor | Punta Cana, DR | 35 | High Cost | Manhattan |
Dave & Buster's | Deptford, NJ | 30 | Moderate Cost | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High Cost | Manhattan Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate Cost | Manhattan |
Carrol's Creek Cafe | Annapolis, MD | 21 | High Cost | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High Cost | Manhattan |
The Legend | New Castle, DE | 5 | Low Cost | Manhattan |
TGI Fridays | New Castle, DE | 1 | Moderate Cost | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost