I’ve eaten in McCormick & Schmick’s Seafood & Steaks in Philadelphia (PA), Atlanta(GA), and now in National Harbor(MD). I can honestly say I’ve never had a bad meal or drink at a McCormick & Schmick’s. Of course, you do pay for it.
On this occasion I stuck with a tried and true Basil Hayden’s Manhattan.
When it comes to something that pairs with everything from tuna steak to filet mignon, you can’t go wrong with a Basil Hayden’s Manhattan. It is a well rounded bourbon to begin with. When made into a Manhattan, it is just smooth and mellow. Which is one of the reasons it goes so well with food. It isn’t an in your face, take over your palate kind of bourbon. It is just smooth and an easy sipper.
McCormick & Schmick’s Seafood & Steaks Scoring
Overall I’m giving McCormick & Schmick’s a 80/100. It is a good restaurant with a good selection of bourbon, beer and wine, but it can be a bit overpriced compared to there options.
As a Manhattan, I’m giving the Basil Hayden’s Manhattan a 88/100.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
Cinder Bar | Clarksboro, NJ | 96 | High Cost | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Moderate Cost | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | High Cost | Irish Whiskey |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | High Cost | Manhattan |
The Dead Rabbit | New York, NY | 75 | High Cost | Multiple |
Iron Hill Brewery | Wilmington, DE | 71 | High Cost | Kentucky Connection |
Cadillac Ranch | National Harbor, MD | 70 | Moderate Cost | Multiple |
Harry’s Savoy Grill | Wilmington, DE | 67 | High Cost | Manhattan Boulevardier |
Ted’s Montana Grill | Newark, DE | 66 | Moderate Cost | Newly Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
Alewife | Richmond, VA | 63 | High Cost | Manhattan |
roanoke | Chicago, IL | 55 | High Cost | Black Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Low Cost | Manhattan |
Da Andrea | New York, NY | 50 | High Cost | Manhattan Negroni |
Iguana Cafe | Chicago, IL | 45 | Moderate Cost | Manhattan |
The Greene Turtle | Newark, DE | 40 | Moderate Cost | Manhattan |
Restaurante Montserrat Manor | Punta Cana, DR | 35 | High Cost | Manhattan |
Dave & Buster's | Deptford, NJ | 30 | Moderate Cost | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High Cost | Manhattan Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate Cost | Manhattan |
Carrol's Creek Cafe | Annapolis, MD | 21 | High Cost | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High Cost | Manhattan |
The Legend | New Castle, DE | 5 | Low Cost | Manhattan |
TGI Fridays | New Castle, DE | 1 | Moderate Cost | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost