I few weeks ago we went to Big Fish Grill for lunch with my sons and their girlfriends. The seafood is always good, but it does get pricey.
For my drink I ordered a Manhattan and didn’t specify the Bourbon, so I ended up getting Jim Beam as their default whiskey – or at least on the day I was there.
How was it?
Honestly it was fairly tasteless and not that good, and when you are paying a premium for the meal, that kind of sucks. Still, the seafood is always good, I would just skip the pasta seafood dishes, your paying a lot for a dollar of pasta and a handful of seafood in the sauce.
The Jim Beam Manhattan at Big Fish Grill is getting a 10/100, making it Just Bad. I will make sure I order the Bulliet or Makers next time. My advice is to go for the food but not if you are looking Whiskey Dreams.
Place | Location | Score | Price Scale | Drink |
---|---|---|---|---|
Cinder Bar | Clarksboro, NJ | 96 | High Cost | Manhattan |
Saltgrass Steakhouse | Orlando, FL | 91 | Moderate Cost | Manhattan |
The Irish Whisper | National Harbor, MD | 90 | High Cost | Irish Whiskey |
McCormick & Schmick’s Seafood & Steaks | National Harbor, MD | 80 | High Cost | Manhattan |
The Dead Rabbit | New York, NY | 75 | High Cost | Multiple |
Iron Hill Brewery | Wilmington, DE | 71 | High Cost | Kentucky Connection |
Cadillac Ranch | National Harbor, MD | 70 | Moderate Cost | Multiple |
Harry’s Savoy Grill | Wilmington, DE | 67 | High Cost | Manhattan Boulevardier |
Ted’s Montana Grill | Newark, DE | 66 | Moderate Cost | Newly Fashioned |
Creekside Inn | Woodstown, NJ | 65 | Low to Moderate | Manhattan |
Alewife | Richmond, VA | 63 | High Cost | Manhattan |
roanoke | Chicago, IL | 55 | High Cost | Black Manhattan |
Blue Line Lounge & Bar | Chicago, IL | 53 | Low Cost | Manhattan |
Da Andrea | New York, NY | 50 | High Cost | Manhattan Negroni |
Iguana Cafe | Chicago, IL | 45 | Moderate Cost | Manhattan |
The Greene Turtle | Newark, DE | 40 | Moderate Cost | Manhattan |
Restaurante Montserrat Manor | Punta Cana, DR | 35 | High Cost | Manhattan |
Dave & Buster's | Deptford, NJ | 30 | Moderate Cost | Manhattan |
Cock'n Bull | Lahaska, PA | 26 | High Cost | Manhattan Old Fashioned |
The Brass Tap | National Harbor, MD | 25 | Moderate Cost | Manhattan |
Carrol's Creek Cafe | Annapolis, MD | 21 | High Cost | Manhattan |
Big Fish Grill | Wilmington, DE | 10 | High Cost | Manhattan |
The Legend | New Castle, DE | 5 | Low Cost | Manhattan |
TGI Fridays | New Castle, DE | 1 | Moderate Cost | Manhattan |
Cost Scale
Up to $30 per person – Low Cost
$31 to $50 per person – Moderate Cost
$51 and above per person – High Cost